Prev
Next
In context

$12^{2}_{110}$ - Minimal pinning sets

Pinning sets for 12^2_110

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_110

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 5, 6, 7, 11} 6 [2, 2, 2, 2, 3, 3] 2.33
B (optimal) {1, 2, 5, 6, 7, 12} 6 [2, 2, 2, 2, 3, 4] 2.50
a (minimal) {1, 2, 4, 5, 6, 7, 9} 7 [2, 2, 2, 2, 3, 3, 3] 2.43
b (minimal) {1, 2, 5, 6, 7, 9, 11} 7 [2, 2, 2, 2, 3, 3, 3] 2.43
c (minimal) {1, 2, 3, 4, 5, 6, 7} 7 [2, 2, 2, 2, 3, 3, 3] 2.43

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 2 0 0 2.42
7 0 3 12 2.63
8 0 0 37 2.87
9 0 0 43 3.06
10 0 0 26 3.18
11 0 0 8 3.27
12 0 0 1 3.33
Total 2 3 127


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_110 annotated with half-edges
Prev
Next
In context